| Budget 2012 highlights | | ||
| 3.6 | Deficit | | 5.13 lac Cr |
| 7.6 | GDP growth | | 2.5 (+ or -) |
| Reduced | Subsidy | Reduced by 2013 | |
| GDP | 2% | 1.70% | |
| 2011`2012 | | | |
| Crude subsidy | continue | | |
| Fertilizers | continue | | |
| Kerosin. | continue | | |
| GST | Aug-13 | under progress | |
| DTC | Apr-14 | under progress | |
| | | | |
| Rajiv Gandhi Eq Scheme | | | |
| 50000 invest | | 10 Lacs | |
| Equity Market | | 50% tax rebate | |
| | | | |
| Capital Market | | | |
| FII | IPO | Open but restricted | |
| Retail market | | 51% FDI | |
| | | | |
| Income Tax | | | |
| upto 2 lacs | NIL | | |
| 2 -5 Lacs | 10% | | |
| 5 – 10 Lacs | 20% | | |
| 10 Above | 30% | | |
Some recommendations and provisions
| Service Tax ` | | 10% | 12% |
| STT was rediuced by 20% | | 1.25% | 1% |
| for delivery base Transaction | | 20% reduced | |
| Gold | Custom duty | | 4% |
| Imported cycle | Custom duty | 10% | 30% |
| Commodity Tranx Tax | | | Nil |
| Vehicle - Car | Excise Duty | 10% | 12% |
| | | 15000 | 15000+3% |
| LCD/LED | Custom duty | | Nil |
| Led | Custom duty | | less 6% |
| Two wheelers | Custom duty | | More costlier |
| Four wheeler | Custom duty | | More costlier |
| Imported Cars | Import Duty | 50% | 75% |
| | | | |
| SIDBI Venture Capital | Additional funds | 5000 Cr | |
| | | | |
| Cigar | Valorem duty | | 10% |
| Home Loan | 25 Lacs | | 1% less |
| Small Home - builders seek | | | FDI stake |
| Corporate Tax | | No change | |
| Gold - Import | | 1.50% | 3% |
| Infrastructure and Power Industry | FY 2013 |
| Power co | 10000 Cr Tax Free bonds |
| thermal Power - | Duty on Coal removed |
| 60000 Cr | Infra Bonds may issued |
| 30000 Cr | Disinvestment |
| PSU banks 15888 Cr investments | |
| Aviation 49% | FDI allowed |
| PPP | Infra development |
| Property Buy -Sale | TDS attracted |